<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.lokalabeslut.se/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/stadsdelen-spa-positivt-resultat-pa-5msek/</loc>
		<lastmod>2020-09-09T09:00:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_stockholms_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/inga-invandningar-for-serveringstillstand-for-sofo-fusion/</loc>
		<lastmod>2020-09-09T09:00:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_stockholms_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/fordonsgasstation-i-hamnen-blir-kvar/</loc>
		<lastmod>2020-09-09T09:00:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_malmo_kommun.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/parkeringsautomater-kops-for-delomrade-kirseberg-och-rostorp/</loc>
		<lastmod>2020-09-09T09:00:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_malmo_kommun.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/teleslinga-installeras-i-forvaltningens-lokaler/</loc>
		<lastmod>2020-09-09T09:00:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_stockholms_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/nytt-protokoll-tillgangligt-160/</loc>
		<lastmod>2020-09-10T09:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_goteborgs_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/nytt-protokoll-tillgangligt-161/</loc>
		<lastmod>2020-09-10T09:00:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_goteborgs_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/nytt-protokoll-tillgangligt-162/</loc>
		<lastmod>2020-09-10T09:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_harryda_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/nytt-protokoll-tillgangligt-163/</loc>
		<lastmod>2020-09-10T09:00:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_vastra_gotalandsregionen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/nytt-protokoll-tillgangligt-164/</loc>
		<lastmod>2020-09-10T09:00:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_stockholms_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/nytt-protokoll-tillgangligt-165/</loc>
		<lastmod>2020-09-10T09:00:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_borlange_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/nytt-protokoll-tillgangligt-166/</loc>
		<lastmod>2020-09-10T09:00:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_alingsas_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/nytt-protokoll-tillgangligt-167/</loc>
		<lastmod>2020-09-10T09:00:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_malmo_kommun.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/nytt-protokoll-tillgangligt-168/</loc>
		<lastmod>2020-09-10T09:00:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_stockholms_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/2-948-865-kr-for-genomforandet-av-iclei-varldskongress-2021/</loc>
		<lastmod>2020-09-10T09:00:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_malmo_kommun.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/vastra-hisingen-gillar-forslaget-om-stjarnmarkning-av-stadens-aldreomsorgsverksamheter/</loc>
		<lastmod>2020-09-10T09:00:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_goteborgs_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/fri-parkering-for-personal-vid-sjukhus-i-vastra-gotalandsregionen-i-samband-med-covid-19/</loc>
		<lastmod>2020-09-10T09:00:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_vastra_gotalandsregionen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/dnr-2020-00259-godkannande-av-avtal-med-trafikverket-om-overtagande-av-statliga-vagar-och-justering-av-vaghallarskap/</loc>
		<lastmod>2020-09-10T09:00:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_kungsbacka_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/tomtpriser-bestamda-for-ostra-holmgarde/</loc>
		<lastmod>2020-09-10T09:00:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_varbergs_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/forstudie-for-ny-lokal-for-hertig-knut-vardcentral-halmstad/</loc>
		<lastmod>2020-09-10T09:00:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_region_halland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/riktlinjer-for-uttag-av-gatukostnader-av-allmanheten/</loc>
		<lastmod>2020-09-10T09:00:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_harryda_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/kommunen-sakrar-vanskapens-hus/</loc>
		<lastmod>2020-09-10T09:00:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_lunds_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/remiss-om-konstutstallning-pa-elskap-i-stockholm/</loc>
		<lastmod>2020-09-10T09:00:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_stockholms_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/inga-invandningar-for-serveringstillstand-for-taste-of-sweden-vasterlanggatan/</loc>
		<lastmod>2020-09-10T09:00:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_stockholms_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/orgryte-harlanda-gillar-forslag-om-stjarnmarkning-av-stadens-aldreboenden/</loc>
		<lastmod>2020-09-10T09:00:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_goteborgs_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/utokad-borgensram-for-sydvatten-ab-med-71msek/</loc>
		<lastmod>2020-09-10T09:00:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_lunds_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/elever-med-goda-studieresultat-skall-inte-premieras-2/</loc>
		<lastmod>2020-09-10T09:00:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_hylte_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/underjordiskt-parkeringsgarage-inom-del-av-fastigheten-hamnen-22164/</loc>
		<lastmod>2020-09-10T09:00:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_malmo_kommun.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/nytt-protokoll-tillgangligt-169/</loc>
		<lastmod>2020-09-11T09:00:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_borlange_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/nytt-protokoll-tillgangligt-170/</loc>
		<lastmod>2020-09-11T09:00:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_alingsas_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/nytt-protokoll-tillgangligt-171/</loc>
		<lastmod>2020-09-11T09:00:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_amals_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/utred-inte-svenskfientlighet-i-malmo/</loc>
		<lastmod>2020-09-11T09:00:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_malmo_kommun.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/klartecken-for-80-bostader-som-del-av-sjostaden-hmmarbyhojden-projektet/</loc>
		<lastmod>2020-09-11T09:00:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_stockholms_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/forsaljning-frikop-av-fastigheten-malmo-korsor-1stk-2020-954/</loc>
		<lastmod>2020-09-11T09:00:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_malmo_kommun.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/etablering-av-bostad-med-sarskild-service-vid-kryddhyllan/</loc>
		<lastmod>2020-09-11T09:00:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_goteborgs_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/kyrka-pa-kviberg-far-inte-rivas/</loc>
		<lastmod>2020-09-11T09:00:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_goteborgs_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/eksta-bostads-ab-saljer-fastigheter-for-200msek/</loc>
		<lastmod>2020-09-11T09:00:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_kungsbacka_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/nya-lagenheter-reserveras-for-unga-i-kvarnliden-9/</loc>
		<lastmod>2020-09-11T09:00:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_varbergs_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/brattom-med-takbyte-for-10msek-pa-hallands-sjukhus-halmstad/</loc>
		<lastmod>2020-09-11T09:00:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_region_halland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/start-for-byte-av-konstgras-vid-landvetter-ip-for-7msek/</loc>
		<lastmod>2020-09-11T09:00:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_harryda_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/kommunalt-sjalvbestammande-kan-inte-paverka-anvisning-av-nyanlanda/</loc>
		<lastmod>2020-09-11T09:00:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_stockholms_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/stadsdelsnamnden-har-inget-emot-alkoholservering-pa-ica/</loc>
		<lastmod>2020-09-11T09:00:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_stockholms_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/hono-vardcentral-vill-oppna-filial-pa-bohus-bjorko/</loc>
		<lastmod>2020-09-11T09:00:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_vastra_gotalandsregionen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/antalet-vigselforrattare-utokas-fran-25-till-32/</loc>
		<lastmod>2020-09-11T09:00:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_stockholms_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/postitiv-prognos-for-helaret-men-stora-underskott-i-driften/</loc>
		<lastmod>2020-09-11T09:00:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_borlange_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/bestallning-av-ersattning-av-forskolan-enestugan-i-genarp-med-en-ny-forskolebyggnad-om-45-miljoner-kronor/</loc>
		<lastmod>2020-09-11T09:00:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_lunds_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/nytt-protokoll-tillgangligt-172/</loc>
		<lastmod>2020-09-12T09:00:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_vastra_gotalandsregionen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/nytt-protokoll-tillgangligt-173/</loc>
		<lastmod>2020-09-12T09:00:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_alingsas_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/nytt-protokoll-tillgangligt-174/</loc>
		<lastmod>2020-09-12T09:00:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_kungsbacka_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/kommundirektor-anders-sanden-far-ga-men-med-16-manadsloner-14msek/</loc>
		<lastmod>2020-09-12T09:00:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_amals_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/nuvarande-egenavgifter-for-fardtjanst-behalls-med-indexupprakning/</loc>
		<lastmod>2020-09-12T09:00:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_alingsas_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/fritidshus-rivs-for-att-ge-plats-at-8-lagenheter-i-lilleby/</loc>
		<lastmod>2020-09-12T09:00:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_goteborgs_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/kostnaden-for-renoveringen-av-stadshus-a-kraver-27msek-till-till-504msek/</loc>
		<lastmod>2020-09-12T09:00:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_varbergs_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/finsnickaren-martin-altwegg-far-sven-olof-andersson-stipendiet/</loc>
		<lastmod>2020-09-12T09:00:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_borlange_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/tillnyktringsenheten-pa-varbergs-sjukhus-avvecklas/</loc>
		<lastmod>2020-09-12T09:00:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_region_halland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/kommunen-i-borgen-for-pixbo-tennisklubb/</loc>
		<lastmod>2020-09-12T09:00:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_harryda_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/klart-for-start-skola-i-kista-ang-385-mnkr/</loc>
		<lastmod>2020-09-12T09:00:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_stockholms_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/avslut-av-wuhan-projektet/</loc>
		<lastmod>2020-09-12T09:00:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_borlange_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/bostader-inom-solhallan-men-koloniomradet-bevaras/</loc>
		<lastmod>2020-09-12T09:00:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_lunds_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/staden-skall-inte-anstalla-egna-tolkar/</loc>
		<lastmod>2020-09-12T09:00:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_stockholms_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/dnr-n131-0027-19-val-av-jury-till-kultur-och-foreningspris-stadsdelsnamnden-angered-beslutade-den-30-januari-2020-att-utse-forste-vice-ordforande-karolina-mildgrim-kd-rebar-alnazar-v/</loc>
		<lastmod>2020-09-12T09:00:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_goteborgs_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/dnr-2019-00803-godkannande-av-kopeavtal-for-nytt-vard-och-omsorgsboende-inom-skarby-121/</loc>
		<lastmod>2020-09-12T09:00:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_kungsbacka_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/referensgrupp-ateljestipendier-2020kn-2020-2215/</loc>
		<lastmod>2020-09-12T09:00:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_malmo_kommun.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/namn-pa-nytt-sarskilt-boende-i-traslov-midsommargarden/</loc>
		<lastmod>2020-09-13T09:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_varbergs_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/kommunen-stodjer-konserter-med-dalasinfoniettan/</loc>
		<lastmod>2020-09-13T09:00:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_borlange_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/stralande-ekonomisk-prognos-for-harryda-kommun/</loc>
		<lastmod>2020-09-13T09:00:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_harryda_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/stockholms-stadsteater-ab-blir-kulturhuset-stadsteatern-ab/</loc>
		<lastmod>2020-09-13T09:00:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_stockholms_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/medborgarforslag-om-att-bevara-idkerberget-och-idkerbergets-skola/</loc>
		<lastmod>2020-09-13T09:00:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_borlange_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/inga-extra-pengar-for-fria-lovaktiviteter-i-lund/</loc>
		<lastmod>2020-09-13T09:00:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_lunds_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/avfallsanlaggning-for-1-miljard/</loc>
		<lastmod>2020-09-13T09:00:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_stockholms_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/tva-flerbostadshus-tillhorande-komplementbyggnader-samt-parkeringsplatser-pa-varla-1026/</loc>
		<lastmod>2020-09-13T09:00:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_kungsbacka_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/del-av-skola-pa-rambergsstaden-rivs/</loc>
		<lastmod>2020-09-13T09:00:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_goteborgs_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/funderingar-pagar-pa-veteranminnesplats/</loc>
		<lastmod>2020-09-13T09:00:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_malmo_kommun.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/samhallsbyggnadsnamnden-chockhojer-timtaxan-med-24-samt-okar-indexupprakningen/</loc>
		<lastmod>2020-09-14T09:00:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_alingsas_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/ingen-ny-kostpolicy-for-skolbarnen/</loc>
		<lastmod>2020-09-14T09:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_varbergs_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/porrfilter-i-kommunen/</loc>
		<lastmod>2020-09-14T09:00:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_harryda_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/atgarder-att-minska-kariesfrekvensen-i-omraden-dar-karies-ar-ett-stort-problem/</loc>
		<lastmod>2020-09-14T09:00:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_vastra_gotalandsregionen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/m-vill-undersoka-underlaget-for-forskola-pa-idkerberget-avstyrks/</loc>
		<lastmod>2020-09-14T09:00:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_borlange_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/dags-for-samrad-allmanhetens-synpunkter-for-bostadsplan-i-hjalm/</loc>
		<lastmod>2020-09-14T09:00:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_kungsbacka_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/kultur-och-fritid-spas-ga-med-ca-1msek-i-underskott/</loc>
		<lastmod>2020-09-14T09:00:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lokalabeslut.se/wp-content/uploads/logo_instance_borlange_kommun.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lokalabeslut.se/protocol_case_item/parken-arstafaltet-tas-over-av-enskede-arsta-vantors-stadsdelsforvaltning/</loc>
		<lastmod>2020-09-14T09:00:17+00:00</lastmod>
		<image:image>
